- 
		Investigation of Chromatic Aberration Induced by Decentered Myopia Correction Lenses The Korean Journal of Vision Science :: Vol.27 No.3 pp.167-181 DOI:https://doi.org/10.17337/JMBI.2025.27.3.167 Open abstract    
- 
		Changes of the Retinal Image Resolution in Accordance with Ametropia The Korean Journal of Vision Science :: Vol.26 No.2 pp.87-97 DOI:https://doi.org/10.17337/JMBI.2024.26.2.87 Open abstract    
- 
		Analysis on Chromatic Aberration of the Gullstrand Schematic Eye through 3D Simulation The Korean Journal of Vision Science :: Vol.24 No.2 pp.155-163 DOI:https://doi.org/10.17337/JMBI.2022.24.2.155 Open abstract    
- 
		Analysis of Optical Characteristics on the Gullstrand Schematic Eye through 3D Simulation The Korean Journal of Vision Science :: Vol.23 No.3 pp.247-257 DOI:https://doi.org/10.17337/JMBI.2021.23.3.247 Open abstract    
- 
		Theoretical Analysis of the Gullstrand Schematic Eye through Numerical Equations The Korean Journal of Vision Science :: Vol.23 No.3 pp.259-269 DOI:https://doi.org/10.17337/JMBI.2021.23.3.259 Open abstract    
- 
		Accuracy of Axial Length Calculation Using Schematic Eyes in Ametropia The Korean Journal of Vision Science :: Vol.18 No.4 pp.455-463 DOI:https://doi.org/10.17337/JMBI.2016.18.4.455 Open abstract    
- 
		Prediction of Axial Length Using Schematic Eyes in Emmetropia The Korean Journal of Vision Science :: Vol.18 No.2 pp.149-156 DOI:https://doi.org/10.17337/JMBI.2016.18.2.149 Open abstract    
- 
		
		
		The Korean Journal of Vision Science :: Vol.17 No.3 pp.195-202 DOI:https://doi.org/10.17337/JMBI.2015.17.3.195 Open abstract    






